Chemical | Study No. | Vehicle | Species | Site | Dose (ml) | Area (cm2) | Concentration mg/ml | Exposure Time (h) | Length of Study (h) | % Absorbed | Maximal Flux (mcrg/cm2/h) | n | kp (cm/h) | Lag Time (h) | Reference Number |
Acetylsalicylic Acid | 675 | ethyleneglycol:triton X-100 (90:10) | Human | Upper Arm | 0.02 | 1 | 9.008 | 24 | 24 | 0.526 | | 7 | | | 189 |
Acetylsalicylic Acid | 676 | ethyleneglycol:triton X-100 (90:10) | Human | Abdomen | 0.02 | 1 | 9.008 | 24 | 24 | 0.534 | | 6 | | | 189 |
Acetylsalicylic Acid | 677 | ethyleneglycol:triton X-100 (90:10) | Human | Post Auricular | 0.02 | 1 | 9.008 | 24 | 24 | 1.104 | | 6 | | | 189 |
Acetylsalicylic Acid | 678 | ethyleneglycol:triton X-100 (90:10) | Human | Forehead | 0.02 | 1 | 9.008 | 24 | 24 | 1.089 | | 6 | | | 189 |
Benzoic Acid | 679 | ethyleneglycol:triton X-100 (90:10) | Human | Upper Arm | 0.02 | 1 | 6.105 | 24 | 24 | 0.687 | | 8 | | | 189 |
Benzoic Acid | 680 | ethyleneglycol:triton X-100 (90:10) | Human | Abdomen | 0.02 | 1 | 6.105 | 24 | 24 | 1.088 | | 7 | | | 189 |
Benzoic Acid | 681 | ethyleneglycol:triton X-100 (90:10) | Human | Post Auricular | 0.02 | 1 | 6.105 | 24 | 24 | 1.687 | | 8 | | | 189 |
Benzoic Acid | 682 | ethyleneglycol:triton X-100 (90:10) | Human | Forehead | 0.02 | 1 | 6.105 | 24 | 24 | 2.03 | | 7 | | | 189 |
Previous Next |