Chemical | Study No. | Vehicle | Species | Site | Dose (ml) | Area (cm2) | Concentration mg/ml | Exposure Time (h) | Length of Study (h) | % Absorbed | Maximal Flux (mcrg/cm2/h) | n | kp (cm/h) | Lag Time (h) | Reference Number |
Benzoic Acid | 110 | Propylenglycol-triton X-100 (90:10) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 0.575 | | 12 | | | 20 |
Benzoic Acid | 111 | Glycerol-triton X-100 (90:10) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 1.1 | | 12 | | | 20 |
Benzoic Acid | 112 | [Ethyleneglycol-triton X-100 (90:10)]-[Water][40:60] | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 2.55 | | 12 | | | 20 |
Benzoic Acid | 113 | [Ethyleneglycol-triton X-100 (90:10) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 2.355 | | 12 | | | 20 |
Benzoic Acid | 114 | [propyleneglycol-triton X-100 (90:10)]-[Water][40:60] | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 4.905 | | 12 | | | 20 |
Benzoic Acid | 115 | Ethanol-Water (95:5) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 13.3 | | 12 | | | 20 |
Benzoic Acid | 116 | Methanol-water (40:60) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 17.01 | | 12 | | | 20 |
Benzoic Acid | 117 | Ethanol-Water (60:40) | Rat | Dorsal | 0.02 | 1 | 1.221 | 0.5 | 96 | 24.26 | | 12 | | | 20 |
Previous Next |