Chemical | Study No. | Vehicle | Species | Site | Dose (ml) | Area (cm2) | Concentration mg/ml | Exposure Time (h) | Length of Study (h) | % Absorbed | Maximal Flux (mcrg/cm2/h) | n | kp (cm/h) | Lag Time (h) | Reference Number |
Benzoic Acid | 765 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 0.7631 | 0.5 | 24 | 0.63 | | 5 | | | 206 |
Benzoic Acid | 766 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 0.7631 | 0.5 | 48 | 0.74 | | 5 | | | 206 |
Benzoic Acid | 767 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 1.5263 | 0.5 | 24 | 0.68 | | 6 | | | 206 |
Benzoic Acid | 768 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 1.5263 | 0.5 | 48 | 0.74 | | 5 | | | 206 |
Benzoic Acid | 769 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 3.0525 | 0.5 | 24 | 0.68 | | 5 | | | 206 |
Benzoic Acid | 770 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 3.0525 | 0.5 | 48 | 0.73 | | 5 | | | 206 |
Benzoic Acid | 771 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 6.105 | 0.5 | 24 | 0.69 | | 7 | | | 206 |
Benzoic Acid | 772 | ethylene glycol:10%Triton X-100 | Human | Arm | 0.02 | 1 | 6.105 | 0.5 | 48 | 0.71 | | 7 | | | 206 |
Previous Next |