Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Coumarin | 1509 | Phosphate Buffer (pH 7.4) | Human | Abdomen | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.13 | 0.0091 | 5 | 1.61 | 236 |
Coumarin | 1511 | Phosphate Buffer (pH 7.4) | Human | Scalp | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.172 | 0.0125 | 5 | 0.36 | 236 |
Griseofulvin | 1512 | Phosphate Buffer (pH 7.4) | Human | Abdomen | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.0104 | 0.0013 | 5 | 19.2 | 236 |
Griseofulvin | 1513 | Phosphate Buffer (pH 7.4) | Human | Scalp | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.0155 | 0.00194 | 5 | 16.9 | 236 |
Propranolol | 1514 | Phosphate Buffer (pH 7.4) | Human | Abdomen | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.0304 | 0.0012 | 5 | 17.7 | 236 |
Propranolol | 1515 | Phosphate Buffer (pH 7.4) | Human | Scalp | Full Thickness Skin | 0.636 | Static | 48 | 48 | | | | 0.0425 | 0.0017 | 5 | 11 | 236 |
Previous Next |