Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Morphine | 1604 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 52 | 52 | | | | 0.006 | 9.3E-06 | 4 | 5.2 | 266 |
Codeine | 1605 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 24 | 24 | | | | 0.09 | 4.9E-05 | 4 | 7.6 | 266 |
Hydromorphone | 1606 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 56 | 56 | | | | 0.032 | 1.5E-05 | 4 | 9.9 | 266 |
Meperidine | 1607 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 8 | 8 | | | | 0.6 | 0.0037 | 4 | 1.2 | 266 |
Fentanyl | 1608 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 9 | 9 | | | | 0.26 | 0.0056 | 4 | 1.9 | 266 |
Sufentanil | 1609 | physiological phosphate buffer | Human | Abdomen | Isolated Epidermis | 0.785 | Static | 8.5 | 8.5 | | | | 0.4 | 0.012 | 4 | 2 | 266 |
Previous Next |