Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Caffeine | 308 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 90 | 72 | 20 | | | 3 | 2 | 54 |
Benzoic Acid | 309 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 87 | 71 | 20 | | | 3 | 2 | 54 |
Malathion | 310 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 89 | 61 | 19 | | | 3 | | 54 |
N,N-Diethyl-m-toluamide | 311 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 83 | 52 | 14 | | | 3 | | 54 |
Testosterone | 312 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 75 | 52 | 3 | | | 3 | | 54 |
Fluocinolone Acetonide | 313 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 95 | 62 | 2 | | | 3 | | 54 |
Parathion | 314 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 88 | 54.3 | 1.3 | | | 3 | | 54 |
Progesterone | 315 | Ethanol | Pig | Anterior right side of back | Dermatomed to 1.9mm | 1.27 | Static | 50 | 50 | 90 | 63.3 | 1.1 | | | 3 | | 54 |
Previous Next |