Chemical | Study No. | Vehicle | Species | Site | Dose (ml) | Area (cm2) | Concentration mg/ml | Exposure Time (h) | Length of Study (h) | % Absorbed | Maximal Flux (mcrg/cm2/h) | n | kp (cm/h) | Lag Time (h) | Reference Number |
Benzoic Acid | 240 | Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 6.105 | 0.5 | 24 | | | 9 | | | 70 |
Benzoic Acid | 241 | Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 6.105 | 0.5 | 24 | | | 7 | | | 70 |
Benzoic Acid | 242 | Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 6.105 | 0.5 | 24 | | | 7 | | | 70 |
Caffeine | 243 | 50% Water & 50% Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 9.71 | 0.5 | 24 | | | 9 | | | 70 |
Caffeine | 244 | 50% Water & 50% Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 9.71 | 0.5 | 24 | | | 6 | | | 70 |
Caffeine | 245 | 50% Water & 50% Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 9.71 | 0.5 | 24 | | | 9 | | | 70 |
Acetylsalicylic Acid | 246 | Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 9.008 | 0.5 | 24 | | | 9 | | | 70 |
Acetylsalicylic Acid | 247 | Ethyleneglycol/TritonX100 (90:10) | Human | Outer Upper Arm | 0.02 | 1 | 9.008 | 0.5 | 24 | | | 8 | | | 70 |
Previous Next |