Chemical | Study No. | Vehicle | Species | Site | Dose (ml) | Area (cm2) | Concentration mg/ml | Exposure Time (h) | Length of Study (h) | % Absorbed | Maximal Flux (mcrg/cm2/h) | n | kp (cm/h) | Lag Time (h) | Reference Number |
Benzoic Acid | 832 | ethylene glycol/H2O/tritonx100 (90/10) | Human | Abdomen | 0.02 | 1 | 6.105 | 0.5 | 24 | 1.451 | | 8 | | | 288 |
Benzoic Acid | 833 | ethylene glycol/H2O/tritonx100 (90/10) | Human | Postauricular | 0.02 | 1 | 6.105 | 0.5 | 24 | 2.249 | | 8 | | | 288 |
Benzoic Acid | 834 | ethylene glycol/H2O/tritonx100 (90/10) | Human | Forehead | 0.02 | 1 | 6.105 | 0.5 | 24 | 2.68 | | 8 | | | 288 |
Caffeine | 835 | ethyleneglycol/H2O/tritonx100 (90/10)/[H2O] (50/50) | Human | Upper Arm | 0.02 | 1 | 9.71 | 0.5 | 24 | 1.209 | | 7 | | | 288 |
Caffeine | 836 | ethyleneglycol/H2O/tritonx100 (90/10)/[H2O] (50/50) | Human | Abdomen | 0.02 | 1 | 9.71 | 0.5 | 24 | 0.753 | | 7 | | | 288 |
Caffeine | 837 | ethyleneglycol/H2O/tritonx100 (90/10)/[H2O] (50/50) | Human | Postauricular | 0.02 | 1 | 9.71 | 0.5 | 24 | 1.172 | | 7 | | | 288 |
Caffeine | 838 | ethyleneglycol/H2O/tritonx100 (90/10)/[H2O] (50/50) | Human | Forehead | 0.02 | 1 | 9.71 | 0.5 | 24 | 2.235 | | 7 | | | 288 |
Acetylsalicylic Acid | 839 | ethyleneglycol/H2O/tritonx100 (90/10)/[H2O] (50/50) | Human | Upper Arm | 0.02 | 1 | 9.03 | 0.5 | 24 | 1.7 | | 7 | | | 288 |
Previous Next |