Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Testosterone | 67 | Water | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.5 | Static | 6 | 6 | | | | 0.1392 | 0.029 | 12 | | 16 |
Testosterone | 68 | Water | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.5 | Static | 6 | 6 | | | | 0.0672 | 0.014 | 12 | | 16 |
Testosterone | 69 | Petrolatum | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.8 | Static | 6 | 6 | | | | | 0.0007 | 12 | | 16 |
Testosterone | 70 | Petrolatum | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.8 | Static | 6 | 6 | | | | | 0.0016 | 12 | | 16 |
Beta-Estradiol | 71 | Water | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.5 | Static | 6 | 6 | | | | | 0.019 | 12 | | 16 |
Hydrocortisone | 72 | Water | Testskin TM | N/A | 3microm pore size polycarbonate membrane | 0.5 | Static | 6 | 6 | | | | | 0.00056 | 12 | | 16 |
Previous Next |