Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Lidocaine | 1103 | 40% propylene glycol & HCl (pH4) | Mouse | Dorsal/Ventral | Full Thickness Skin | 0.64 | Flow-through | | | | | | 589 | | 3 | 3.64 | 166 |
Lidocaine | 1104 | 40% propylene glycol & HCl (pH6) | Mouse | Dorsal/Ventral | Full Thickness Skin | 0.64 | Flow-through | | | | | | 878 | | 3 | 0.77 | 166 |
Lidocaine | 1105 | 40% propylene glycol & NaOH (pH7.8) | Mouse | Dorsal/Ventral | Full Thickness Skin | 0.64 | Flow-through | | | | | | 616 | | 3 | 1.03 | 166 |
Lidocaine | 1106 | 40% propylene glycol & NaOH (pH10) | Mouse | Dorsal/Ventral | Full Thickness Skin | 0.64 | Flow-through | | | | | | 511 | | 3 | 0.74 | 166 |
Lidocaine | 1107 | 40% propylene glycol & HCl (pH4) | Human | Leg | Dermatomed to 0.15mm | 0.64 | Flow-through | | | | | | 22.7 | | 3 | 1.31 | 166 |
Lidocaine | 1108 | 40% propylene glycol & HCl (pH6) | Human | Leg | Dermatomed to 0.15mm | 0.64 | Flow-through | | | | | | 19.4 | | 3 | 0.69 | 166 |
Lidocaine | 1109 | 40% propylene glycol & NaOH (pH7.8) | Human | Leg | Dermatomed to 0.15mm | 0.64 | Flow-through | | | | | | 238 | | 3 | 0.96 | 166 |
Lidocaine | 1110 | 40% propylene glycol & NaOH (pH10) | Human | Leg | Dermatomed to 0.15mm | 0.64 | Flow-through | | | | | | 208 | | 3 | 0.89 | 166 |
Previous Next |