Chemical | Study No. | Vehicle | Species | Site | Membrane | Area (cm2) | Cell Type | Exposure Time (h) | Length of Study(h) | % Recovery | % Penetrated | % Absorbed | s-s-flux (mcrg/cm2/h) | kp (cm/h) | n | Lag Time (h) | Ref.No |
Aniline | 1690 | undiluted | Human | abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 8 | 8 | | | 0.45 | 725.2 | | | 2.8 | 348 |
Aniline | 1692 | saline | Human | Abdomen,thigh,upper arm | Full Thickness Skin | 0.64 | Static | 24 | 24 | | | 19.8 | 218.3 | | | 1.2 | 348 |
Aniline | 1693 | saline | Human | abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 24 | 0 | | | 28.9 | 18.4 | | | 1.1 | 348 |
Aniline | 1694 | saline | Human | abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 24 | 24 | | | 19.2 | 1.87 | | | 1.6 | 348 |
Aniline | 1695 | PBS/EtOH 95:5 | Human | abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 24 | 24 | | | 37.6 | 0.3 | | | 0.8 | 348 |
MDA | 1709 | Saline/EtOH 1:1 | Human | Abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 24 | 24 | | | 14.6 | 34.5 | | | 10.9 | 348 |
o-toluidine | 1710 | undiluted | Human | Abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 8 | 8 | | | 0.08 | 117 | | | 2.5 | 348 |
N-Phenyl-2-naphthylamine | 1713 | Saline/EtHO 1:1 | Human | Abdomen, thigh, upper arm | Full Thickness Skin | 0.64 | Static | 24 | 0 | | | 0 | | | | | 348 |
Previous Next |